# Weapons
*Source: Player's Handbook (2024) p. 213. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Weapons**
| Name | Damage | Properties | Mastery | Weight | Cost |
|------|--------|------------|---------|--------|------|
| *Simple Melee Weapons* |
|  [Club](/Rules/Source/items/club-xphb.md) | `dice:1d4\|noform\|noparens\|avg` (`1d4`) Bludgeoning | [Light](/Rules/Source/item-properties.md#Light) | [Slow](/Rules/Source/item-mastery.md#Slow) | 2 lb. | 1 SP |
|  [Dagger](/Rules/Source/items/dagger-xphb.md) | `dice:1d4\|noform\|noparens\|avg` (`1d4`) Piercing | [Finesse](/Rules/Source/item-properties.md#Finesse), [Light](/Rules/Source/item-properties.md#Light), [Thrown](/Rules/Source/item-properties.md#Thrown) (Range 20/60) | [Nick](/Rules/Source/item-mastery.md#Nick) | 1 lb. | 2 GP |
|  [Greatclub](/Rules/Source/items/greatclub-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Bludgeoning | [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Push](/Rules/Source/item-mastery.md#Push) | 10 lb. | 2 SP |
|  [Handaxe](/Rules/Source/items/handaxe-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Slashing | [Light](/Rules/Source/item-properties.md#Light), [Thrown](/Rules/Source/item-properties.md#Thrown) (Range 20/60) | [Vex](/Rules/Source/item-mastery.md#Vex) | 2 lb. | 5 GP |
|  [Javelin](/Rules/Source/items/javelin-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Piercing | [Thrown](/Rules/Source/item-properties.md#Thrown) (Range 30/120) | [Slow](/Rules/Source/item-mastery.md#Slow) | 2 lb. | 5 SP |
|  [Light Hammer](/Rules/Source/items/light-hammer-xphb.md) | `dice:1d4\|noform\|noparens\|avg` (`1d4`) Bludgeoning | [Light](/Rules/Source/item-properties.md#Light), [Thrown](/Rules/Source/item-properties.md#Thrown) (Range 20/60) | [Nick](/Rules/Source/item-mastery.md#Nick) | 2 lb. | 2 GP |
|  [Mace](/Rules/Source/items/mace-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Bludgeoning | — | [Sap](/Rules/Source/item-mastery.md#Sap) | 4 lb. | 5 GP |
|  [Quarterstaff](/Rules/Source/items/quarterstaff-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Bludgeoning | [Versatile](/Rules/Source/item-properties.md#Versatile) (`dice:1d8\|noform\|noparens\|avg` (`1d8`)) | [Topple](/Rules/Source/item-mastery.md#Topple) | 4 lb. | 2 SP |
|  [Sickle](/Rules/Source/items/sickle-xphb.md) | `dice:1d4\|noform\|noparens\|avg` (`1d4`) Slashing | [Light](/Rules/Source/item-properties.md#Light) | [Nick](/Rules/Source/item-mastery.md#Nick) | 2 lb. | 1 GP |
|  [Spear](/Rules/Source/items/spear-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Piercing | [Thrown](/Rules/Source/item-properties.md#Thrown) (Range 20/60), [Versatile](/Rules/Source/item-properties.md#Versatile) (`dice:1d8\|noform\|noparens\|avg` (`1d8`)) | [Sap](/Rules/Source/item-mastery.md#Sap) | 3 lb. | 1 GP |
| *Simple Ranged Weapons* |
|  [Dart](/Rules/Source/items/dart-xphb.md) | `dice:1d4\|noform\|noparens\|avg` (`1d4`) Piercing | [Finesse](/Rules/Source/item-properties.md#Finesse), [Thrown](/Rules/Source/item-properties.md#Thrown) (Range 20/60) | [Vex](/Rules/Source/item-mastery.md#Vex) | 1/4 lb. | 5 CP |
|  [Light Crossbow](/Rules/Source/items/light-crossbow-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Piercing | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 80/320; Bolt), [Loading](/Rules/Source/item-properties.md#Loading), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Slow](/Rules/Source/item-mastery.md#Slow) | 5 lb. | 25 GP |
|  [Shortbow](/Rules/Source/items/shortbow-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Piercing | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 80/320; Arrow), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Vex](/Rules/Source/item-mastery.md#Vex) | 2 lb. | 25 GP |
|  [Sling](/Rules/Source/items/sling-xphb.md) | `dice:1d4\|noform\|noparens\|avg` (`1d4`) Bludgeoning | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 30/120; Bullet) | [Slow](/Rules/Source/item-mastery.md#Slow) | — | 1 SP |
| *Martial Melee Weapons* |
|  [Battleaxe](/Rules/Source/items/battleaxe-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Slashing | [Versatile](/Rules/Source/item-properties.md#Versatile) (`dice:1d10\|noform\|noparens\|avg` (`1d10`)) | [Topple](/Rules/Source/item-mastery.md#Topple) | 4 lb. | 10 GP |
|  [Flail](/Rules/Source/items/flail-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Bludgeoning | — | [Sap](/Rules/Source/item-mastery.md#Sap) | 2 lb. | 10 GP |
|  [Glaive](/Rules/Source/items/glaive-xphb.md) | `dice:1d10\|noform\|noparens\|avg` (`1d10`) Slashing | [Heavy](/Rules/Source/item-properties.md#Heavy), [Reach](/Rules/Source/item-properties.md#Reach), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Graze](/Rules/Source/item-mastery.md#Graze) | 6 lb. | 20 GP |
|  [Greataxe](/Rules/Source/items/greataxe-xphb.md) | `dice:1d12\|noform\|noparens\|avg` (`1d12`) Slashing | [Heavy](/Rules/Source/item-properties.md#Heavy), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Cleave](/Rules/Source/item-mastery.md#Cleave) | 7 lb. | 30 GP |
|  [Greatsword](/Rules/Source/items/greatsword-xphb.md) | `dice:2d6\|noform\|noparens\|avg` (`2d6`) Slashing | [Heavy](/Rules/Source/item-properties.md#Heavy), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Graze](/Rules/Source/item-mastery.md#Graze) | 6 lb. | 50 GP |
|  [Halberd](/Rules/Source/items/halberd-xphb.md) | `dice:1d10\|noform\|noparens\|avg` (`1d10`) Slashing | [Heavy](/Rules/Source/item-properties.md#Heavy), [Reach](/Rules/Source/item-properties.md#Reach), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Cleave](/Rules/Source/item-mastery.md#Cleave) | 6 lb. | 20 GP |
|  [Lance](/Rules/Source/items/lance-xphb.md) | `dice:1d10\|noform\|noparens\|avg` (`1d10`) Piercing | [Heavy](/Rules/Source/item-properties.md#Heavy), [Reach](/Rules/Source/item-properties.md#Reach), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) (unless mounted) | [Topple](/Rules/Source/item-mastery.md#Topple) | 6 lb. | 10 GP |
|  [Longsword](/Rules/Source/items/longsword-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Slashing | [Versatile](/Rules/Source/item-properties.md#Versatile) (`dice:1d10\|noform\|noparens\|avg` (`1d10`)) | [Sap](/Rules/Source/item-mastery.md#Sap) | 3 lb. | 15 GP |
|  [Maul](/Rules/Source/items/maul-xphb.md) | `dice:2d6\|noform\|noparens\|avg` (`2d6`) Bludgeoning | [Heavy](/Rules/Source/item-properties.md#Heavy), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Topple](/Rules/Source/item-mastery.md#Topple) | 10 lb. | 10 GP |
|  [Morningstar](/Rules/Source/items/morningstar-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Piercing | — | [Sap](/Rules/Source/item-mastery.md#Sap) | 4 lb. | 15 GP |
|  [Pike](/Rules/Source/items/pike-xphb.md) | `dice:1d10\|noform\|noparens\|avg` (`1d10`) Piercing | [Heavy](/Rules/Source/item-properties.md#Heavy), [Reach](/Rules/Source/item-properties.md#Reach), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Push](/Rules/Source/item-mastery.md#Push) | 18 lb. | 5 GP |
|  [Rapier](/Rules/Source/items/rapier-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Piercing | [Finesse](/Rules/Source/item-properties.md#Finesse) | [Vex](/Rules/Source/item-mastery.md#Vex) | 2 lb. | 25 GP |
|  [Scimitar](/Rules/Source/items/scimitar-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Slashing | [Finesse](/Rules/Source/item-properties.md#Finesse), [Light](/Rules/Source/item-properties.md#Light) | [Nick](/Rules/Source/item-mastery.md#Nick) | 3 lb. | 25 GP |
|  [Shortsword](/Rules/Source/items/shortsword-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Piercing | [Finesse](/Rules/Source/item-properties.md#Finesse), [Light](/Rules/Source/item-properties.md#Light) | [Vex](/Rules/Source/item-mastery.md#Vex) | 2 lb. | 10 GP |
|  [Trident](/Rules/Source/items/trident-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Piercing | [Thrown](/Rules/Source/item-properties.md#Thrown) (Range 20/60), [Versatile](/Rules/Source/item-properties.md#Versatile) (`dice:1d10\|noform\|noparens\|avg` (`1d10`)) | [Topple](/Rules/Source/item-mastery.md#Topple) | 4 lb. | 5 GP |
|  [Warhammer](/Rules/Source/items/warhammer-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Bludgeoning | [Versatile](/Rules/Source/item-properties.md#Versatile) (`dice:1d10\|noform\|noparens\|avg` (`1d10`)) | [Push](/Rules/Source/item-mastery.md#Push) | 5 lb. | 15 GP |
|  [War Pick](/Rules/Source/items/war-pick-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Piercing | [Versatile](/Rules/Source/item-properties.md#Versatile) (`dice:1d10\|noform\|noparens\|avg` (`1d10`)) | [Sap](/Rules/Source/item-mastery.md#Sap) | 2 lb. | 5 GP |
|  [Whip](/Rules/Source/items/whip-xphb.md) | `dice:1d4\|noform\|noparens\|avg` (`1d4`) Slashing | [Finesse](/Rules/Source/item-properties.md#Finesse), [Reach](/Rules/Source/item-properties.md#Reach) | [Slow](/Rules/Source/item-mastery.md#Slow) | 3 lb. | 2 GP |
| *Martial Ranged Weapons* |
|  [Blowgun](/Rules/Source/items/blowgun-xphb.md) | 1 Piercing | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 25/100; Needle), [Loading](/Rules/Source/item-properties.md#Loading) | [Vex](/Rules/Source/item-mastery.md#Vex) | 1 lb. | 10 GP |
|  [Hand Crossbow](/Rules/Source/items/hand-crossbow-xphb.md) | `dice:1d6\|noform\|noparens\|avg` (`1d6`) Piercing | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 30/120; Bolt), [Light](/Rules/Source/item-properties.md#Light), [Loading](/Rules/Source/item-properties.md#Loading) | [Vex](/Rules/Source/item-mastery.md#Vex) | 3 lb. | 75 GP |
|  [Heavy Crossbow](/Rules/Source/items/heavy-crossbow-xphb.md) | `dice:1d10\|noform\|noparens\|avg` (`1d10`) Piercing | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 100/400; Bolt), [Heavy](/Rules/Source/item-properties.md#Heavy), [Loading](/Rules/Source/item-properties.md#Loading), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Push](/Rules/Source/item-mastery.md#Push) | 18 lb. | 50 GP |
|  [Longbow](/Rules/Source/items/longbow-xphb.md) | `dice:1d8\|noform\|noparens\|avg` (`1d8`) Piercing | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 150/600; Arrow), [Heavy](/Rules/Source/item-properties.md#Heavy), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Slow](/Rules/Source/item-mastery.md#Slow) | 2 lb. | 50 GP |
|  [Musket](/Rules/Source/items/musket-xphb.md) | `dice:1d12\|noform\|noparens\|avg` (`1d12`) Piercing | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 40/120; Bullet), [Loading](/Rules/Source/item-properties.md#Loading), [Two-Handed](/Rules/Source/item-properties.md#Two-Handed) | [Slow](/Rules/Source/item-mastery.md#Slow) | 10 lb. | 500 GP |
|  [Pistol](/Rules/Source/items/pistol-xphb.md) | `dice:1d10\|noform\|noparens\|avg` (`1d10`) Piercing | [Ammunition](/Rules/Source/item-properties.md#Ammunition) (Range 30/90; Bullet), [Loading](/Rules/Source/item-properties.md#Loading) | [Vex](/Rules/Source/item-mastery.md#Vex) | 3 lb. | 250 GP |
^weapons