# Underdark Encounters (Levels 17—20)
*Source: Xanathar's Guide to Everything p. 106*
**Underdark Encounters (Levels 17—20)**
`dice: [](underdark-encounters-levels-1720-xge.md#^underdark-encounters-levels-1720)`
| dice: d100 | Encounter |
|------------|-----------|
| 01 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [grick alphas](/Rules/Source/bestiary/aberration/grick-ancient-xmm.md) |
| 02 | `dice:2d8\|noform\|noparens\|avg` (`2d8`) [spectators](/Rules/Source/bestiary/aberration/spectator-xmm.md) |
| 03-04 | `dice:3d6\|noform\|noparens\|avg` (`3d6`) [minotaurs](/Rules/Source/bestiary/monstrosity/minotaur-of-baphomet-xmm.md) or `dice:2d8\|noform\|noparens\|avg` (`2d8`) [kuo-toa monitors](/Rules/Source/bestiary/aberration/kuo-toa-monitor-xmm.md) |
| 05-06 | `dice:2d8\|noform\|noparens\|avg` (`2d8`) [grells](/Rules/Source/bestiary/aberration/grell-xmm.md) |
| 07-08 | `dice:2d10\|noform\|noparens\|avg` (`2d10`) [phase spiders](/Rules/Source/bestiary/monstrosity/phase-spider-xmm.md) |
| 09-10 | `dice:4d4\|noform\|noparens\|avg` (`4d4`) [hell hounds](/Rules/Source/bestiary/fiend/hell-hound-xmm.md) |
| 11-12 | `dice:1d6+2\|noform\|noparens\|avg` (`1d6 + 2`) [ropers](/Rules/Source/bestiary/aberration/roper-xmm.md) |
| 13-14 | `dice:2d10\|noform\|noparens\|avg` (`2d10`) [wights](/Rules/Source/bestiary/undead/wight-xmm.md) |
| 15-16 | `dice:3d6\|noform\|noparens\|avg` (`3d6`) [doppelgangers](/Rules/Source/bestiary/monstrosity/doppelganger-xmm.md) |
| 17-18 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [chimeras](/Rules/Source/bestiary/monstrosity/chimera-xmm.md) |
| 19-20 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [cloakers](/Rules/Source/bestiary/aberration/cloaker-xmm.md) |
| 21 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [hobgoblin captains](/Rules/Source/bestiary/fey/hobgoblin-captain-xmm.md) with `dice:5d10\|noform\|noparens\|avg` (`5d10`) [hobgoblins](/Rules/Source/bestiary/fey/hobgoblin-warrior-xmm.md) |
| 22-23 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [earth elementals](/Rules/Source/bestiary/elemental/earth-elemental-xmm.md) |
| 24-25 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [vampire spawn](/Rules/Source/bestiary/undead/vampire-spawn-xmm.md) |
| 26-27 | `dice:3d6\|noform\|noparens\|avg` (`3d6`) [minotaurs](/Rules/Source/bestiary/monstrosity/minotaur-of-baphomet-xmm.md) |
| 28-30 | A 30-foot-tall inverted black pyramid floating 1 inch above the floor in a large cave |
| 31-32 | `dice:1d10\|noform\|noparens\|avg` (`1d10`) [beholder zombies](/Rules/Source/bestiary/undead/beholder-zombie-xmm.md) |
| 33-34 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [mind flayer arcanists](/Rules/Source/bestiary/aberration/mind-flayer-arcanist-xmm.md) |
| 35-36 | `dice:1d6+2\|noform\|noparens\|avg` (`1d6 + 2`) [otyughs](/Rules/Source/bestiary/aberration/otyugh-xmm.md) |
| 37-38 | `dice:1d12\|noform\|noparens\|avg` (`1d12`) [trolls](/Rules/Source/bestiary/giant/troll-xmm.md) |
| 39-40 | `dice:1d10\|noform\|noparens\|avg` (`1d10`) [wraiths](/Rules/Source/bestiary/undead/wraith-xmm.md) |
| 41-43 | A beautiful obsidian sculpture of a panther lying on the floor |
| 44-45 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [drow mages](/Rules/Source/bestiary/humanoid/bandit-deceiver-xmm.md) with `dice:1d6\|noform\|noparens\|avg` (`1d6`) [drow elite warriors](/Rules/Source/bestiary/humanoid/gladiator-xmm.md) |
| 46-47 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [spirit nagas](/Rules/Source/bestiary/fiend/spirit-naga-xmm.md) |
| 48-49 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [salamanders](/Rules/Source/bestiary/elemental/salamander-xmm.md) |
| 50-51 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [umber hulks](/Rules/Source/bestiary/monstrosity/umber-hulk-xmm.md) |
| 52-53 | `dice:1d10\|noform\|noparens\|avg` (`1d10`) [xorn](/Rules/Source/bestiary/elemental/xorn-xmm.md) |
| 54-56 | 1 [young red shadow dragon](/Rules/Source/bestiary/dragon/shadow-dragon-xmm.md) |
| 57-59 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [fomorians](/Rules/Source/bestiary/giant/fomorian-xmm.md) |
| 60-62 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [driders](/Rules/Source/bestiary/monstrosity/drider-xmm.md) |
| 63-65 | `dice:1d20+20\|noform\|noparens\|avg` (` + 20`) [spiders](/Rules/Source/bestiary/beast/spider-xmm.md) crawling on the walls of a web-filled cave |
| 66-68 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [fire giants](/Rules/Source/bestiary/giant/fire-giant-xmm.md) |
| 69-70 | `dice:1d10\|noform\|noparens\|avg` (`1d10`) [mind flayers](/Rules/Source/bestiary/aberration/mind-flayer-xmm.md) |
| 71-73 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [stone giants](/Rules/Source/bestiary/giant/stone-giant-xmm.md) |
| 74-76 | `dice:1d12\|noform\|noparens\|avg` (`1d12`) [cyclopes](/Rules/Source/bestiary/giant/cyclops-sentry-xmm.md) |
| 77-80 | A large cave in which stands a 50-foot-tall idol of Blibdoolpoolp |
| 81-85 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [dao](/Rules/Source/bestiary/elemental/dao-xmm.md) |
| 86-90 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [beholders](/Rules/Source/bestiary/aberration/beholder-xmm.md) |
| 91-93 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [behirs](/Rules/Source/bestiary/monstrosity/behir-xmm.md) |
| 94-96 | 1 [death tyrant](/Rules/Source/bestiary/undead/death-tyrant-xmm.md) |
| 97-99 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [purple worms](/Rules/Source/bestiary/monstrosity/purple-worm-xmm.md) |
| 00 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [aboleths](/Rules/Source/bestiary/aberration/aboleth-xmm.md) |
^underdark-encounters-levels-1720