# Swamp Encounters (Levels 11—20)
*Source: Xanathar's Guide to Everything p. 105*
**Swamp Encounters (Levels 11—20)**
`dice: [](swamp-encounters-levels-1120-xge.md#^swamp-encounters-levels-1120)`
| dice: d100 | Encounter |
|------------|-----------|
| 01-10 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [giant crocodiles](/Rules/Source/bestiary/beast/giant-crocodile-xmm.md) |
| 11-15 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [yuan-ti abominations](/Rules/Source/bestiary/monstrosity/yuan-ti-abomination-xmm.md) |
| 16-20 | `dice:1d6+1\|noform\|noparens\|avg` (`1d6 + 1`) [green hags](/Rules/Source/bestiary/fey/green-hag-xmm.md) |
| 21-25 | A large, spreading tree from which `dice:2d6\|noform\|noparens\|avg` (`2d6`) armored knights hang by the neck |
| 26-30 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [wights](/Rules/Source/bestiary/undead/wight-xmm.md) |
| 31-35 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) yuan-ti malisons: [type 1](/Rules/Source/bestiary/monstrosity/yuan-ti-malison-type-1-xmm.md), [type 2](/Rules/Source/bestiary/monstrosity/yuan-ti-malison-type-2-xmm.md), [type 3](/Rules/Source/bestiary/monstrosity/yuan-ti-malison-type-3-xmm.md) |
| 36-40 | Fog that rolls across the terrain, making the area within `dice:1d3\|noform\|noparens\|avg` (`1d3`) miles heavily obscured for `dice:1d4\|noform\|noparens\|avg` (`1d4`) hours |
| 41-45 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [revenants](/Rules/Source/bestiary/undead/revenant-xmm.md) |
| 46-50 | `dice:1d6\|noform\|noparens\|avg` (`1d6`) [shambling mounds](/Rules/Source/bestiary/plant/shambling-mound-xmm.md) |
| 51-55 | `dice:1d10\|noform\|noparens\|avg` (`1d10`) [water elementals](/Rules/Source/bestiary/elemental/water-elemental-xmm.md) |
| 56-60 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [young black dragons](/Rules/Source/bestiary/dragon/young-black-dragon-xmm.md) |
| 61-65 | An eerie, bat-headed idol almost completely covered by vines |
| 66-70 | `dice:1d8+2\|noform\|noparens\|avg` (`1d8 + 2`) [trolls](/Rules/Source/bestiary/giant/troll-xmm.md) |
| 71-75 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [hydras](/Rules/Source/bestiary/monstrosity/hydra-xmm.md) |
| 76-80 | The sound of drums beating several miles away |
| 81-96 | 1 [adult black dragon](/Rules/Source/bestiary/dragon/adult-black-dragon-xmm.md) |
| 97-00 | 1 [ancient black dragon](/Rules/Source/bestiary/dragon/ancient-black-dragon-xmm.md) |
^swamp-encounters-levels-1120