# Random Magic Items - Relics
*Source: Dungeon Master's Guide (2024) p. 330*
**Relics - Common**
`dice: [](random-magic-items-relics.md#^relics-common)`
| dice: 1d100 | Item |
|-------------|------|
| 01–08 | [Ear Horn of Hearing](/Rules/Source/items/ear-horn-of-hearing-xdmg.md) |
| 09–28 | [Potion of Healing](/Rules/Source/items/potion-of-healing-xdmg.md) |
| 29–36 | [Pot of Awakening](/Rules/Source/items/pot-of-awakening-xdmg.md) |
| 37–44 | [Ruby of the War Mage](/Rules/Source/items/ruby-of-the-war-mage-xdmg.md) |
| 45–52 | [Shield of Expression](/Rules/Source/items/shield-of-expression-xdmg.md) |
| 53–60 | [Smoldering Armor](/Rules/Source/items/smoldering-armor-xdmg.md) |
| 61–80 | [Spell Scroll](/Rules/Source/items/spell-scroll-xdmg.md) ([cantrip](/Rules/Source/items/spell-scroll-cantrip-xdmg.md) or [level 1](/Rules/Source/items/spell-scroll-level-1-xdmg.md) spell) |
| 81–90 | [Staff of Adornment](/Rules/Source/items/staff-of-adornment-xdmg.md) |
| 91–00 | [Staff of Flowers](/Rules/Source/items/staff-of-flowers-xdmg.md) |
^relics-common
**Relics - Uncommon**
`dice: [](random-magic-items-relics.md#^relics-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01–05 | [Enspelled Staff](/Rules/Source/items/enspelled-staff-xdmg.md) (cantrip or level 1 spell) |
| 06–10 | [Keoghtom's Ointment](/Rules/Source/items/keoghtoms-ointment-xdmg.md) |
| 11–15 | [Mariner's Armor](/Rules/Source/items/mariners-armor-xdmg.md) |
| 16–20 | [Nature's Mantle](/Rules/Source/items/natures-mantle-xdmg.md) |
| 21–25 | [Pearl of Power](/Rules/Source/items/pearl-of-power-xdmg.md) |
| 26–30 | [Periapt of Health](/Rules/Source/items/periapt-of-health-xdmg.md) |
| 31–35 | [Periapt of Wound Closure](/Rules/Source/items/periapt-of-wound-closure-xdmg.md) |
| 36–40 | [Potion of Animal Friendship](/Rules/Source/items/potion-of-animal-friendship-xdmg.md) |
| 41–55 | [Potion of Healing (greater)](/Rules/Source/items/potion-of-greater-healing-xdmg.md) |
| 56–60 | [Potion of Resistance](/Rules/Source/items/potion-of-resistance-xdmg.md) |
| 61–65 | [Ring of Water Walking](/Rules/Source/items/ring-of-water-walking-xdmg.md) |
| 66–70 | [Sending Stones](/Rules/Source/items/sending-stones-xdmg.md) |
| 71–80 | [Spell Scroll](/Rules/Source/items/spell-scroll-xdmg.md) ([level 2](/Rules/Source/items/spell-scroll-level-2-xdmg.md) or [level 3](/Rules/Source/items/spell-scroll-level-3-xdmg.md) spell) |
| 81–85 | [Staff of the Adder](/Rules/Source/items/staff-of-the-adder-xdmg.md) |
| 86–90 | [Staff of the Python](/Rules/Source/items/staff-of-the-python-xdmg.md) |
| 91–95 | [Wand of Magic Detection](/Rules/Source/items/wand-of-magic-detection-xdmg.md) |
| 96–00 | [Wand of the War Mage, +1](/Rules/Source/items/1-wand-of-the-war-mage-xdmg.md) |
^relics-uncommon
**Relics - Rare**
`dice: [](random-magic-items-relics.md#^relics-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–03 | [Amulet of Health](/Rules/Source/items/amulet-of-health-xdmg.md) |
| 04–07 | [Armor, +1](/Rules/Source/items/1-armor-xdmg.md) |
| 08–09 | [Bowl of Commanding Water Elementals](/Rules/Source/items/bowl-of-commanding-water-elementals-xdmg.md) |
| 10–11 | [Brazier of Commanding Fire Elementals](/Rules/Source/items/brazier-of-commanding-fire-elementals-xdmg.md) |
| 12–13 | [Censer of Controlling Air Elementals](/Rules/Source/items/censer-of-controlling-air-elementals-xdmg.md) |
| 14–16 | [Elixir of Health](/Rules/Source/items/elixir-of-health-xdmg.md) |
| 17–19 | [Enspelled Staff](/Rules/Source/items/enspelled-staff-xdmg.md) (level 2 or 3 spell) |
| 20–22 | [Horn of Blasting](/Rules/Source/items/horn-of-blasting-xdmg.md) |
| 23–25 | [Horn of Valhalla](/Rules/Source/items/horn-of-valhalla-xdmg.md) ([brass](/Rules/Source/items/horn-of-valhalla-brass-xdmg.md) or [silver](/Rules/Source/items/horn-of-valhalla-silver-xdmg.md)) |
| 26–28 | [Ioun Stone](/Rules/Source/items/ioun-stone-xdmg.md) ([reserve](/Rules/Source/items/ioun-stone-reserve-xdmg.md) or [sustenance](/Rules/Source/items/ioun-stone-sustenance-xdmg.md)) |
| 29–31 | [Mace of Disruption](/Rules/Source/items/mace-of-disruption-xdmg.md) |
| 32–34 | [Mace of Smiting](/Rules/Source/items/mace-of-smiting-xdmg.md) |
| 35–37 | [Mace of Terror](/Rules/Source/items/mace-of-terror-xdmg.md) |
| 38–40 | [Necklace of Prayer Beads](/Rules/Source/items/necklace-of-prayer-beads-xdmg.md) |
| 41–43 | [Periapt of Proof against Poison](/Rules/Source/items/periapt-of-proof-against-poison-xdmg.md) |
| 44–51 | [Potion of Healing (superior)](/Rules/Source/items/potion-of-superior-healing-xdmg.md) |
| 52–54 | [Ring of Animal Influence](/Rules/Source/items/ring-of-animal-influence-xdmg.md) |
| 55–58 | [Ring of Resistance](/Rules/Source/items/ring-of-resistance-xdmg.md) |
| 59–61 | [Ring of Spell Storing](/Rules/Source/items/ring-of-spell-storing-xdmg.md) |
| 62–65 | [Scroll of Protection](/Rules/Source/items/scroll-of-protection-xdmg.md) |
| 66–73 | [Spell Scroll](/Rules/Source/items/spell-scroll-xdmg.md) ([level 4](/Rules/Source/items/spell-scroll-level-4-xdmg.md) or [level 5](/Rules/Source/items/spell-scroll-level-5-xdmg.md) spell) |
| 74–76 | [Staff of Charming](/Rules/Source/items/staff-of-charming-xdmg.md) |
| 77–79 | [Staff of Healing](/Rules/Source/items/staff-of-healing-xdmg.md) |
| 80–82 | [Staff of Swarming Insects](/Rules/Source/items/staff-of-swarming-insects-xdmg.md) |
| 83–85 | [Staff of the Woodlands](/Rules/Source/items/staff-of-the-woodlands-xdmg.md) |
| 86–88 | [Staff of Withering](/Rules/Source/items/staff-of-withering-xdmg.md) |
| 89–90 | [Stone of Controlling Earth Elementals](/Rules/Source/items/stone-of-controlling-earth-elementals-xdmg.md) |
| 91–93 | [Tentacle Rod](/Rules/Source/items/tentacle-rod-xdmg.md) |
| 94–96 | [Wand of Paralysis](/Rules/Source/items/wand-of-paralysis-xdmg.md) |
| 97–00 | [Wand of the War Mage, +2](/Rules/Source/items/2-wand-of-the-war-mage-xdmg.md) |
^relics-rare
**Relics - Very Rare**
`dice: [](random-magic-items-relics.md#^relics-very-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01–05 | [Armor, +2](/Rules/Source/items/2-armor-xdmg.md) |
| 06–10 | [Candle of Invocation](/Rules/Source/items/candle-of-invocation-xdmg.md) |
| 11–15 | [Cauldron of Rebirth](/Rules/Source/items/cauldron-of-rebirth-xdmg.md) |
| 16–20 | [Enspelled Staff](/Rules/Source/items/enspelled-staff-xdmg.md) (level 4 or 5 spell) |
| 21–25 | [Horn of Valhalla (bronze)](/Rules/Source/items/horn-of-valhalla-bronze-xdmg.md) |
| 26–30 | [Ioun Stone](/Rules/Source/items/ioun-stone-xdmg.md) ([insight](/Rules/Source/items/ioun-stone-insight-xdmg.md)) |
| 31–35 | [Manual of Bodily Health](/Rules/Source/items/manual-of-bodily-health-xdmg.md) |
| 36–43 | [Potion of Healing (supreme)](/Rules/Source/items/potion-of-supreme-healing-xdmg.md) |
| 44–50 | [Potion of Vitality](/Rules/Source/items/potion-of-vitality-xdmg.md) |
| 51–55 | [Rod of Alertness](/Rules/Source/items/rod-of-alertness-xdmg.md) |
| 56–65 | [Spell Scroll](/Rules/Source/items/spell-scroll-xdmg.md) ([level 6](/Rules/Source/items/spell-scroll-level-6-xdmg.md), [level 7](/Rules/Source/items/spell-scroll-level-7-xdmg.md), or [level 8](/Rules/Source/items/spell-scroll-level-8-xdmg.md) spell) |
| 66–70 | [Spirit Board](/Rules/Source/items/spirit-board-xdmg.md) |
| 71–75 | [Staff of Fire](/Rules/Source/items/staff-of-fire-xdmg.md) |
| 76–80 | [Staff of Frost](/Rules/Source/items/staff-of-frost-xdmg.md) |
| 81–85 | [Staff of Striking](/Rules/Source/items/staff-of-striking-xdmg.md) |
| 86–90 | [Staff of Thunder and Lightning](/Rules/Source/items/staff-of-thunder-and-lightning-xdmg.md) |
| 91–95 | [Tome of Understanding](/Rules/Source/items/tome-of-understanding-xdmg.md) |
| 96–00 | [Wand of the War Mage, +3](/Rules/Source/items/3-wand-of-the-war-mage-xdmg.md) |
^relics-very-rare
**Relics - Legendary**
`dice: [](random-magic-items-relics.md#^relics-legendary)`
| dice: 1d100 | Item |
|-------------|------|
| 01–08 | [Armor of Invulnerability](/Rules/Source/items/armor-of-invulnerability-xdmg.md) |
| 09–18 | [Armor, +3](/Rules/Source/items/3-armor-xdmg.md) |
| 19–27 | [Enspelled Staff](/Rules/Source/items/enspelled-staff-xdmg.md) (level 6, 7, or 8 spell) |
| 28–36 | [Holy Avenger](/Rules/Source/items/holy-avenger-xdmg.md) |
| 37–45 | [Horn of Valhalla (iron)](/Rules/Source/items/horn-of-valhalla-iron-xdmg.md) |
| 46–54 | [Rod of Resurrection](/Rules/Source/items/rod-of-resurrection-xdmg.md) |
| 55–63 | [Scarab of Protection](/Rules/Source/items/scarab-of-protection-xdmg.md) |
| 64–72 | [Scroll of Titan Summoning](/Rules/Source/items/scroll-of-titan-summoning-xdmg.md) |
| 73–80 | [Spell Scroll](/Rules/Source/items/spell-scroll-xdmg.md) ([level 9](/Rules/Source/items/spell-scroll-level-9-xdmg.md) spell) |
| 81–90 | [Talisman of Pure Good](/Rules/Source/items/talisman-of-pure-good-xdmg.md) |
| 91–00 | [Talisman of Ultimate Evil](/Rules/Source/items/talisman-of-ultimate-evil-xdmg.md) |
^relics-legendary