# Parts of a Stat Block; Hit Dice by Size
*Source: Monster Manual (2024) p. 6. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Hit Dice by Size**
| Monster Size | Hit Die | Average HP per Die |
|--------------|---------|--------------------|
| Tiny | `dice:1d4\|noform\|noparens\|avg\|text(d4)` | 2½ |
| Small | `dice:1d6\|noform\|noparens\|avg\|text(d6)` | 3½ |
| Medium | `dice:1d8\|noform\|noparens\|avg\|text(d8)` | 4½ |
| Large | `dice:1d10\|noform\|noparens\|avg\|text(d10)` | 5½ |
| Huge | `dice:1d12\|noform\|noparens\|avg\|text(d12)` | 6½ |
| Gargantuan | `dice:1d20\|noform\|noparens\|avg\|text(d20)` | 10½ |
^hit-dice-by-size