# Mountain Encounters (Levels 1—4)
*Source: Xanathar's Guide to Everything p. 104*
**Mountain Encounters (Levels 1—4)**
`dice: [](mountain-encounters-levels-14-xge.md#^mountain-encounters-levels-14)`
| dice: d100 | Encounter |
|------------|-----------|
| 01-02 | 1 [eagle](/Rules/Source/bestiary/beast/eagle-xmm.md) |
| 03-05 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [swarms of bats](/Rules/Source/bestiary/beast/swarm-of-bats-xmm.md) |
| 06-08 | `dice:1d6\|noform\|noparens\|avg` (`1d6`) [goats](/Rules/Source/bestiary/beast/goat-xmm.md) |
| 09-11 | `dice:1d10+5\|noform\|noparens\|avg` (`1d10 + 5`) [tribal warriors](/Rules/Source/bestiary/humanoid/warrior-infantry-xmm.md) |
| 12-14 | `dice:1d6+3\|noform\|noparens\|avg` (`1d6 + 3`) [pteranodons](/Rules/Source/bestiary/beast/pteranodon-xmm.md) |
| 15-17 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [winged kobolds](/Rules/Source/bestiary/dragon/winged-kobold-xmm.md) |
| 18-20 | 1 [lion](/Rules/Source/bestiary/beast/lion-xmm.md) |
| 21-24 | Stairs chiseled into the side of the mountain that climb `dice:3d20+40\|noform\|noparens\|avg` (`3d20 + 40`) feet before ending abruptly |
| 25-27 | `dice:2d10\|noform\|noparens\|avg` (`2d10`) [stirges](/Rules/Source/bestiary/monstrosity/stirge-xmm.md) |
| 28-30 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [aarakocra](/Rules/Source/bestiary/elemental/aarakocra-skirmisher-xmm.md) |
| 31-33 | `dice:2d6\|noform\|noparens\|avg` (`2d6`) dwarf soldiers ([guards](/Rules/Source/bestiary/humanoid/guard-xmm.md)) with `dice:1d6\|noform\|noparens\|avg` (`1d6`) [mules](/Rules/Source/bestiary/beast/mule-xmm.md) laden with iron ore |
| 34-36 | 1 [giant eagle](/Rules/Source/bestiary/celestial/giant-eagle-xmm.md) |
| 37-38 | A small shrine dedicated to a lawful neutral god, perched on a stone outcropping |
| 39-41 | `dice:2d8+1\|noform\|noparens\|avg` (`2d8 + 1`) [blood hawks](/Rules/Source/bestiary/beast/blood-hawk-xmm.md) |
| 42-44 | 1 [giant goat](/Rules/Source/bestiary/beast/giant-goat-xmm.md) |
| 45-47 | `dice:3d4\|noform\|noparens\|avg` (`3d4`) [kobolds](/Rules/Source/bestiary/dragon/kobold-warrior-xmm.md) |
| 48-50 | 1 [half-ogre](/Rules/Source/bestiary/giant/ogrillon-ogre-xmm.md) |
| 51-53 | 1 [berserker](/Rules/Source/bestiary/humanoid/berserker-xmm.md) |
| 54-55 | 1 [orog](/Rules/Source/bestiary/humanoid/berserker-xmm.md) |
| 56 | 1 [hell hound](/Rules/Source/bestiary/fiend/hell-hound-xmm.md) |
| 57 | 1 [druid](/Rules/Source/bestiary/humanoid/druid-xmm.md) |
| 58-59 | 1 [peryton](/Rules/Source/bestiary/monstrosity/peryton-xmm.md) |
| 60-61 | `dice:1d2\|noform\|noparens\|avg` (`1d2`) [hippogriffs](/Rules/Source/bestiary/monstrosity/hippogriff-xmm.md) |
| 62 | 1 [manticore](/Rules/Source/bestiary/monstrosity/manticore-xmm.md) |
| 63-64 | `dice:1d6+2\|noform\|noparens\|avg` (`1d6 + 2`) [scouts](/Rules/Source/bestiary/humanoid/scout-xmm.md) |
| 65-67 | Enormous footprints left by a giant, which head into the mountain peaks |
| 68-73 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [orcs](/Rules/Source/bestiary/humanoid/tough-xmm.md) |
| 74-75 | 1 [giant elk](/Rules/Source/bestiary/celestial/giant-elk-xmm.md) |
| 76-77 | 1 [veteran](/Rules/Source/bestiary/humanoid/warrior-veteran-xmm.md) |
| 78-79 | 1 [orc Eye of Gruumsh](/Rules/Source/bestiary/humanoid/cultist-fanatic-xmm.md) |
| 80 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [harpies](/Rules/Source/bestiary/monstrosity/harpy-xmm.md) |
| 81 | 1 [ogre](/Rules/Source/bestiary/giant/ogre-xmm.md) |
| 82 | 1 [griffon](/Rules/Source/bestiary/monstrosity/griffon-xmm.md) |
| 83 | 1 [basilisk](/Rules/Source/bestiary/monstrosity/basilisk-xmm.md) |
| 84-85 | 1 [saber-toothed tiger](/Rules/Source/bestiary/beast/saber-toothed-tiger-xmm.md) |
| 86-90 | A sparkling stream of water spilling from a crevice |
| 91 | `dice:1d2\|noform\|noparens\|avg` (`1d2`) [ettins](/Rules/Source/bestiary/giant/ettin-xmm.md) |
| 92 | 1 [cyclops](/Rules/Source/bestiary/giant/cyclops-sentry-xmm.md) |
| 93 | 1 [troll](/Rules/Source/bestiary/giant/troll-xmm.md) |
| 94 | 1 [galeb duhr](/Rules/Source/bestiary/elemental/galeb-duhr-xmm.md) |
| 95 | 1 [air elemental](/Rules/Source/bestiary/elemental/air-elemental-xmm.md) |
| 96 | 1 [bulette](/Rules/Source/bestiary/monstrosity/bulette-xmm.md) |
| 97 | 1 [chimera](/Rules/Source/bestiary/monstrosity/chimera-xmm.md) |
| 98 | 1 [wyvern](/Rules/Source/bestiary/dragon/wyvern-xmm.md) |
| 99 | 1 [stone giant](/Rules/Source/bestiary/giant/stone-giant-xmm.md) |
| 00 | 1 [frost giant](/Rules/Source/bestiary/giant/frost-giant-xmm.md) |
^mountain-encounters-levels-14