# Hill Encounters (Levels 11—16)
*Source: Xanathar's Guide to Everything p. 101*
**Hill Encounters (Levels 11—16)**
`dice: [](hill-encounters-levels-1116-xge.md#^hill-encounters-levels-1116)`
| dice: d100 | Encounter |
|------------|-----------|
| 01 | `dice:2d8\|noform\|noparens\|avg` (`2d8`) [manticores](/Rules/Source/bestiary/monstrosity/manticore-xmm.md) or `dice:2d8\|noform\|noparens\|avg` (`2d8`) [phase spiders](/Rules/Source/bestiary/monstrosity/phase-spider-xmm.md) |
| 02-04 | `dice:1d6\|noform\|noparens\|avg` (`1d6`) [green hags](/Rules/Source/bestiary/fey/green-hag-xmm.md) with `dice:1d6\|noform\|noparens\|avg` (`1d6`) [wyverns](/Rules/Source/bestiary/dragon/wyvern-xmm.md) |
| 05-07 | 1 [hobgoblin captain](/Rules/Source/bestiary/fey/hobgoblin-captain-xmm.md) with 1 [hill giant](/Rules/Source/bestiary/giant/hill-giant-xmm.md) and `dice:4d10\|noform\|noparens\|avg` (`4d10`) [hobgoblins](/Rules/Source/bestiary/fey/hobgoblin-warrior-xmm.md) |
| 08-10 | `dice:2d6+3\|noform\|noparens\|avg` (`2d6 + 3`) [werewolves](/Rules/Source/bestiary/monstrosity/werewolf-xmm.md) |
| 11-14 | `dice:1d6+2\|noform\|noparens\|avg` (`1d6 + 2`) [ettins](/Rules/Source/bestiary/giant/ettin-xmm.md) |
| 15-18 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [bulettes](/Rules/Source/bestiary/monstrosity/bulette-xmm.md) |
| 19-22 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [werebears](/Rules/Source/bestiary/monstrosity/werebear-xmm.md) |
| 23-24 | A stream of smoke emerging from a small chimney in the hillside |
| 25-28 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [wyverns](/Rules/Source/bestiary/dragon/wyvern-xmm.md) |
| 29-32 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [wereboars](/Rules/Source/bestiary/monstrosity/wereboar-xmm.md) |
| 33-36 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [revenants](/Rules/Source/bestiary/undead/revenant-xmm.md) |
| 37-38 | A mild earthquake that shakes the region for `dice:1d20\|noform\|noparens\|avg` (`1d20`) seconds |
| 39-42 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [chimeras](/Rules/Source/bestiary/monstrosity/chimera-xmm.md) |
| 43-46 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [gorgons](/Rules/Source/bestiary/construct/gorgon-xmm.md) |
| 47-50 | `dice:1d6+2\|noform\|noparens\|avg` (`1d6 + 2`) [gnoll fangs of Yeenoghu](/Rules/Source/bestiary/fiend/gnoll-fang-of-yeenoghu-xmm.md) |
| 51-54 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [hill giants](/Rules/Source/bestiary/giant/hill-giant-xmm.md) |
| 55-58 | 1 [young red dragon](/Rules/Source/bestiary/dragon/young-red-dragon-xmm.md) |
| 59-62 | `dice:1d3+1\|noform\|noparens\|avg` (`1d3 + 1`) [galeb duhr](/Rules/Source/bestiary/elemental/galeb-duhr-xmm.md) |
| 63-65 | `dice:2d10\|noform\|noparens\|avg` (`2d10`) dwarf miners ([commoners](/Rules/Source/bestiary/humanoid/commoner-xmm.md)), whistling as they march toward their mine |
| 66-69 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [young copper dragons](/Rules/Source/bestiary/dragon/young-copper-dragon-xmm.md) |
| 70-73 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [trolls](/Rules/Source/bestiary/giant/troll-xmm.md) |
| 74-77 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [cyclopes](/Rules/Source/bestiary/giant/cyclops-sentry-xmm.md) |
| 78-80 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [nobles](/Rules/Source/bestiary/humanoid/noble-xmm.md) with `dice:1d4\|noform\|noparens\|avg` (`1d4`) [scouts](/Rules/Source/bestiary/humanoid/scout-xmm.md) prospecting for gold |
| 81-85 | 1 [adult copper dragon](/Rules/Source/bestiary/dragon/adult-copper-dragon-xmm.md) |
| 86-90 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [stone giants](/Rules/Source/bestiary/giant/stone-giant-xmm.md) |
| 91-96 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [rocs](/Rules/Source/bestiary/monstrosity/roc-xmm.md) |
| 97-99 | 1 [adult red dragon](/Rules/Source/bestiary/dragon/adult-red-dragon-xmm.md) |
| 00 | 1 [ancient copper dragon](/Rules/Source/bestiary/dragon/ancient-copper-dragon-xmm.md) |
^hill-encounters-levels-1116