# Grassland Encounters (Levels 6—10)
*Source: Xanathar's Guide to Everything p. 100*
**Grassland Encounters (Levels 6—10)**
`dice: [](grassland-encounters-levels-610-xge.md#^grassland-encounters-levels-610)`
| dice: d100 | Encounter |
|------------|-----------|
| 01 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [gorgons](/Rules/Source/bestiary/construct/gorgon-xmm.md) |
| 02 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [cyclopes](/Rules/Source/bestiary/giant/cyclops-sentry-xmm.md) |
| 03-04 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [gnoll fangs of Yeenoghu](/Rules/Source/bestiary/fiend/gnoll-fang-of-yeenoghu-xmm.md) |
| 05-06 | 1 [chimera](/Rules/Source/bestiary/monstrosity/chimera-xmm.md) |
| 07-09 | `dice:1d4+1\|noform\|noparens\|avg` (`1d4 + 1`) [veterans](/Rules/Source/bestiary/humanoid/warrior-veteran-xmm.md) on [riding horses](/Rules/Source/bestiary/beast/riding-horse-xmm.md) |
| 10-11 | A tornado that touches down `dice:1d6\|noform\|noparens\|avg` (`1d6`) miles away, tearing up the land for 1 mile before it dissipates |
| 12-13 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [manticores](/Rules/Source/bestiary/monstrosity/manticore-xmm.md) |
| 14-15 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [ankhegs](/Rules/Source/bestiary/monstrosity/ankheg-xmm.md) |
| 16-17 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [centaurs](/Rules/Source/bestiary/fey/centaur-trooper-xmm.md) |
| 18-19 | `dice:1d6+2\|noform\|noparens\|avg` (`1d6 + 2`) [griffons](/Rules/Source/bestiary/monstrosity/griffon-xmm.md) |
| 20-21 | `dice:1d6\|noform\|noparens\|avg` (`1d6`) [elephants](/Rules/Source/bestiary/beast/elephant-xmm.md) |
| 22-24 | A stretch of land littered with rotting war machines, bones, and banners of forgotten armies |
| 25-28 | `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [bugbears](/Rules/Source/bestiary/fey/bugbear-warrior-xmm.md) |
| 29-32 | 1 [gnoll pack lord](/Rules/Source/bestiary/fiend/gnoll-pack-lord-xmm.md) with `dice:1d4+1\|noform\|noparens\|avg` (`1d4 + 1`) [giant hyenas](/Rules/Source/bestiary/beast/giant-hyena-xmm.md) |
| 33-36 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [scarecrows](/Rules/Source/bestiary/construct/scarecrow-xmm.md) |
| 37-40 | `dice:1d12\|noform\|noparens\|avg` (`1d12`) [lions](/Rules/Source/bestiary/beast/lion-xmm.md) |
| 41-44 | `dice:1d10\|noform\|noparens\|avg` (`1d10`) [thri-kreen](/Rules/Source/bestiary/monstrosity/thri-kreen-marauder-xmm.md) |
| 45-46 | 1 [allosaurus](/Rules/Source/bestiary/beast/allosaurus-xmm.md) |
| 47-48 | 1 [tiger](/Rules/Source/bestiary/beast/tiger-xmm.md) |
| 49-50 | `dice:1d2\|noform\|noparens\|avg` (`1d2`) [giant eagles](/Rules/Source/bestiary/celestial/giant-eagle-xmm.md) or `dice:1d2\|noform\|noparens\|avg` (`1d2`) [giant vultures](/Rules/Source/bestiary/monstrosity/giant-vulture-xmm.md) |
| 51-52 | 1 [goblin boss](/Rules/Source/bestiary/fey/goblin-boss-xmm.md) with `dice:2d4\|noform\|noparens\|avg` (`2d4`) [goblins](/Rules/Source/bestiary/fey/goblin-warrior-xmm.md) |
| 53-54 | `dice:1d2\|noform\|noparens\|avg` (`1d2`) [pegasi](/Rules/Source/bestiary/celestial/pegasus-xmm.md) |
| 55-58 | 1 [ankylosaurus](/Rules/Source/bestiary/beast/ankylosaurus-xmm.md) |
| 59-62 | `dice:1d2\|noform\|noparens\|avg` (`1d2`) [couatls](/Rules/Source/bestiary/celestial/couatl-xmm.md) |
| 63-66 | 1 [orc Eye of Gruumsh](/Rules/Source/bestiary/humanoid/cultist-fanatic-xmm.md) with `dice:1d8+1\|noform\|noparens\|avg` (`1d8 + 1`) [orcs](/Rules/Source/bestiary/humanoid/tough-xmm.md) |
| 67-70 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [hippogriffs](/Rules/Source/bestiary/monstrosity/hippogriff-xmm.md) |
| 71-74 | `dice:1d4+1\|noform\|noparens\|avg` (`1d4 + 1`) [rhinoceroses](/Rules/Source/bestiary/beast/rhinoceros-xmm.md) |
| 75-76 | 1 [hobgoblin captain](/Rules/Source/bestiary/fey/hobgoblin-captain-xmm.md) with `dice:2d6\|noform\|noparens\|avg` (`2d6`) [hobgoblins](/Rules/Source/bestiary/fey/hobgoblin-warrior-xmm.md) |
| 77-78 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [phase spiders](/Rules/Source/bestiary/monstrosity/phase-spider-xmm.md) |
| 79-80 | `dice:1d6+2\|noform\|noparens\|avg` (`1d6 + 2`) [giant boars](/Rules/Source/bestiary/beast/giant-boar-xmm.md) |
| 81-82 | `dice:2d4\|noform\|noparens\|avg` (`2d4`) [giant elk](/Rules/Source/bestiary/celestial/giant-elk-xmm.md) |
| 83-84 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [ogres](/Rules/Source/bestiary/giant/ogre-xmm.md) with `dice:1d4\|noform\|noparens\|avg` (`1d4`) [orogs](/Rules/Source/bestiary/humanoid/berserker-xmm.md) |
| 85-87 | A hot wind that carries the stench of rot |
| 88-90 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [weretigers](/Rules/Source/bestiary/monstrosity/weretiger-xmm.md) |
| 91-92 | 1 [bulette](/Rules/Source/bestiary/monstrosity/bulette-xmm.md) |
| 93-94 | A tribe of `dice:2d20+20\|noform\|noparens\|avg` (`2d20 + 20`) nomads ([tribal warriors](/Rules/Source/bestiary/humanoid/warrior-infantry-xmm.md)) on [riding horses](/Rules/Source/bestiary/beast/riding-horse-xmm.md) following a herd of antelope ([deer](/Rules/Source/bestiary/beast/deer-xmm.md)). The nomads are willing to trade food, leather, and information for weapons. |
| 95-96 | `dice:1d6+2\|noform\|noparens\|avg` (`1d6 + 2`) [wereboars](/Rules/Source/bestiary/monstrosity/wereboar-xmm.md) |
| 97 | 1 [young gold dragon](/Rules/Source/bestiary/dragon/young-gold-dragon-xmm.md) |
| 98-99 | `dice:1d4\|noform\|noparens\|avg` (`1d4`) [triceratopses](/Rules/Source/bestiary/beast/triceratops-xmm.md) |
| 00 | `dice:1d3\|noform\|noparens\|avg` (`1d3`) [tyrannosaurus rexes](/Rules/Source/bestiary/beast/tyrannosaurus-rex-xmm.md) |
^grassland-encounters-levels-610