# Choose a Class; Class Overview
*Source: Player's Handbook (2024) p. 33. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Class Overview**
| Class | Likes... | Primary Ability | Complexity |
|-------|----------|-----------------|------------|
| [Barbarian](/Rules/Source/classes/barbarian-xphb.md) | Battle | Strength | Average |
| [Bard](/Rules/Source/classes/bard-xphb.md) | Performing | Charisma | High |
| [Cleric](/Rules/Source/classes/cleric-xphb.md) | Gods | Wisdom | Average |
| [Druid](/Rules/Source/classes/druid-xphb.md) | Nature | Wisdom | High |
| [Fighter](/Rules/Source/classes/fighter-xphb.md) | Weapons | Strength or Dexterity | Low |
| [Monk](/Rules/Source/classes/monk-xphb.md) | Unarmed combat | Dexterity and Wisdom | High |
| [Paladin](/Rules/Source/classes/paladin-xphb.md) | Defense | Strength and Charisma | Average |
| [Ranger](/Rules/Source/classes/ranger-xphb.md) | Survival | Dexterity and Wisdom | Average |
| [Rogue](/Rules/Source/classes/rogue-xphb.md) | Stealth | Dexterity | Low |
| [Sorcerer](/Rules/Source/classes/sorcerer-xphb.md) | Power | Charisma | High |
| [Warlock](/Rules/Source/classes/warlock-xphb.md) | Occult lore | Charisma | High |
| [Wizard](/Rules/Source/classes/wizard-xphb.md) | Spellbooks | Intelligence | Average |
^class-overview