# Armor
*Source: Player's Handbook (2024) p. 219. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Armor**
| Armor | Armor Class (AC) | Strength | Stealth | Weight | Cost |
|-------|------------------|----------|---------|--------|------|
| *Light Armor (1 Minute to Don or Doff)* |
|  [Padded Armor](/Rules/Source/items/padded-armor-xphb.md) | 11 + Dex modifier | — | [Disadvantage](/Rules/Source/variant-rules/disadvantage-xphb.md) | 8 lb. | 5 GP |
|  [Leather Armor](/Rules/Source/items/leather-armor-xphb.md) | 11 + Dex modifier | — | — | 10 lb. | 10 GP |
|  [Studded Leather Armor](/Rules/Source/items/studded-leather-armor-xphb.md) | 12 + Dex modifier | — | — | 13 lb. | 45 GP |
| *Medium Armor (5 Minutes to Don and 1 Minute to Doff)* |
|  [Hide Armor](/Rules/Source/items/hide-armor-xphb.md) | 12 + Dex modifier (max 2) | — | — | 12 lb. | 10 GP |
|  [Chain Shirt](/Rules/Source/items/chain-shirt-xphb.md) | 13 + Dex modifier (max 2) | — | — | 20 lb. | 50 GP |
|  [Scale Mail](/Rules/Source/items/scale-mail-xphb.md) | 14 + Dex modifier (max 2) | — | [Disadvantage](/Rules/Source/variant-rules/disadvantage-xphb.md) | 45 lb. | 50 GP |
|  [Breastplate](/Rules/Source/items/breastplate-xphb.md) | 14 + Dex modifier (max 2) | — | — | 20 lb. | 400 GP |
|  [Half Plate Armor](/Rules/Source/items/half-plate-armor-xphb.md) | 15 + Dex modifier (max 2) | — | [Disadvantage](/Rules/Source/variant-rules/disadvantage-xphb.md) | 40 lb. | 750 GP |
| *Heavy Armor (10 Minutes to Don and 5 Minutes to Doff)* |
|  [Ring Mail](/Rules/Source/items/ring-mail-xphb.md) | 14 | — | [Disadvantage](/Rules/Source/variant-rules/disadvantage-xphb.md) | 40 lb. | 30 GP |
|  [Chain Mail](/Rules/Source/items/chain-mail-xphb.md) | 16 | Str 13 | [Disadvantage](/Rules/Source/variant-rules/disadvantage-xphb.md) | 55 lb. | 75 GP |
|  [Splint Armor](/Rules/Source/items/splint-armor-xphb.md) | 17 | Str 15 | [Disadvantage](/Rules/Source/variant-rules/disadvantage-xphb.md) | 60 lb. | 200 GP |
|  [Plate Armor](/Rules/Source/items/plate-armor-xphb.md) | 18 | Str 15 | [Disadvantage](/Rules/Source/variant-rules/disadvantage-xphb.md) | 65 lb. | 1,500 GP |
| *Shield ([Utilize](/Rules/Source/actions.md#Utilize) Action to Don or Doff)* |
|  [Shield](/Rules/Source/items/shield-xphb.md) | +2 | — | — | 6 lb. | 10 GP |
^armor