# Armaments - Uncommon
*Source: Dungeon Master's Guide (2024) p. 328*
**Armaments - Uncommon**
`dice: [](armaments-uncommon-xdmg.md#^armaments-uncommon)`
| dice: 1d100 | Item |
|-------------|------|
| 01–04 | [Adamantine Armor](/Rules/Source/items/adamantine-armor-xdmg.md) |
| 05–08 | [Adamantine Weapon](/Rules/Source/items/adamantine-weapon-xdmg.md) |
| 09–13 | [Ammunition, +1](/Rules/Source/items/1-ammunition-xdmg.md) |
| 14–18 | [Bracers of Archery](/Rules/Source/items/bracers-of-archery-xdmg.md) |
| 19–23 | [Enspelled Armor](/Rules/Source/items/enspelled-armor-xdmg.md) (cantrip or level 1 spell) |
| 24–28 | [Enspelled Weapon](/Rules/Source/items/enspelled-weapon-xdmg.md) (cantrip or level 1 spell) |
| 29–33 | [Gauntlets of Ogre Power](/Rules/Source/items/gauntlets-of-ogre-power-xdmg.md) |
| 34–38 | [Javelin of Lightning](/Rules/Source/items/javelin-of-lightning-xdmg.md) |
| 39–43 | [Mariner's Armor](/Rules/Source/items/mariners-armor-xdmg.md) |
| 44–48 | [Mithral Armor](/Rules/Source/items/mithral-armor-xdmg.md) |
| 49–53 | [Potion of Giant Strength (hill)](/Rules/Source/items/potion-of-hill-giant-strength-xdmg.md) |
| 54–58 | [Potion of Pugilism](/Rules/Source/items/potion-of-pugilism-xdmg.md) |
| 59–62 | [Quiver of Ehlonna](/Rules/Source/items/quiver-of-ehlonna-xdmg.md) |
| 63–66 | [Saddle of the Cavalier](/Rules/Source/items/saddle-of-the-cavalier-xdmg.md) |
| 67–71 | [Sentinel Shield](/Rules/Source/items/sentinel-shield-xdmg.md) |
| 72–76 | [Shield, +1](/Rules/Source/items/1-shield-xdmg.md) |
| 77–81 | [Sword of Vengeance](/Rules/Source/items/sword-of-vengeance-xdmg.md) |
| 82–85 | [Trident of Fish Command](/Rules/Source/items/trident-of-fish-command-xdmg.md) |
| 86–90 | [Weapon, +1](/Rules/Source/items/1-weapon-xdmg.md) |
| 91–95 | [Weapon of Warning](/Rules/Source/items/weapon-of-warning-xdmg.md) |
| 96–00 | [Wraps of Unarmed Power, +1](/Rules/Source/items/1-wraps-of-unarmed-power-xdmg.md) |
^armaments-uncommon