# Armaments - Legendary
*Source: Dungeon Master's Guide (2024) p. 328*
**Armaments - Legendary**
`dice: [](armaments-legendary-xdmg.md#^armaments-legendary)`
| dice: 1d100 | Item |
|-------------|------|
| 01–06 | [Armor, +3](/Rules/Source/items/3-armor-xdmg.md) |
| 07–12 | [Armor of Invulnerability](/Rules/Source/items/armor-of-invulnerability-xdmg.md) |
| 13–18 | [Belt of Giant Strength (cloud)](/Rules/Source/items/belt-of-cloud-giant-strength-xdmg.md) |
| 19–21 | [Belt of Giant Strength (storm)](/Rules/Source/items/belt-of-storm-giant-strength-xdmg.md) |
| 22–27 | [Defender](/Rules/Source/items/defender-xdmg.md) |
| 28–33 | [Efreeti Chain](/Rules/Source/items/efreeti-chain-xdmg.md) |
| 34–39 | [Enspelled Armor](/Rules/Source/items/enspelled-armor-xdmg.md) (level 6, 7, or 8 spell) |
| 40–45 | [Enspelled Weapon](/Rules/Source/items/enspelled-weapon-xdmg.md) (level 6, 7, or 8 spell) |
| 46–51 | [Hammer of Thunderbolts](/Rules/Source/items/hammer-of-thunderbolts-xdmg.md) |
| 52–56 | [Holy Avenger](/Rules/Source/items/holy-avenger-xdmg.md) |
| 57–62 | [Horn of Valhalla (iron)](/Rules/Source/items/horn-of-valhalla-iron-xdmg.md) |
| 63–68 | [Luck Blade](/Rules/Source/items/luck-blade-xdmg.md) |
| 69–72 | [Moonblade](/Rules/Source/items/moonblade-xdmg.md) |
| 73–78 | [Plate Armor of Etherealness](/Rules/Source/items/plate-armor-of-etherealness-xdmg.md) |
| 79–87 | [Potion of Giant Strength (storm)](/Rules/Source/items/potion-of-storm-giant-strength-xdmg.md) |
| 88–90 | [Rod of Lordly Might](/Rules/Source/items/rod-of-lordly-might-xdmg.md) |
| 91–95 | [Sword of Answering](/Rules/Source/items/sword-of-answering-xdmg.md) |
| 96–00 | [Vorpal Sword](/Rules/Source/items/vorpal-sword-xdmg.md) |
^armaments-legendary