# Armaments - Common
*Source: Dungeon Master's Guide (2024) p. 328*
**Armaments - Common**
`dice: [](armaments-common-xdmg.md#^armaments-common)`
| dice: 1d100 | Item |
|-------------|------|
| 01–10 | [Armor of Gleaming](/Rules/Source/items/armor-of-gleaming-xdmg.md) |
| 11–20 | [Cast-Off Armor](/Rules/Source/items/cast-off-armor-xdmg.md) |
| 21–30 | [Dread Helm](/Rules/Source/items/dread-helm-xdmg.md) |
| 31–40 | [Moon-Touched Sword](/Rules/Source/items/moon-touched-sword-xdmg.md) |
| 41–50 | [Shield of Expression](/Rules/Source/items/shield-of-expression-xdmg.md) |
| 51–60 | [Silvered Weapon](/Rules/Source/items/silvered-weapon-xdmg.md) |
| 61–70 | [Smoldering Armor](/Rules/Source/items/smoldering-armor-xdmg.md) |
| 71–80 | [Sylvan Talon](/Rules/Source/items/sylvan-talon-xdmg.md) |
| 81–90 | [Veteran's Cane](/Rules/Source/items/veterans-cane-xdmg.md) |
| 91–00 | [Walloping Ammunition](/Rules/Source/items/walloping-ammunition-xdmg.md) |
^armaments-common