# Arcana - Rare
*Source: Dungeon Master's Guide (2024) p. 326*
**Arcana - Rare**
`dice: [](arcana-rare-xdmg.md#^arcana-rare)`
| dice: 1d100 | Item |
|-------------|------|
| 01 | [Bag of Beans](/Rules/Source/items/bag-of-beans-xdmg.md) |
| 02–03 | [Bead of Force](/Rules/Source/items/bead-of-force-xdmg.md) |
| 04 | [Bowl of Commanding Water Elementals](/Rules/Source/items/bowl-of-commanding-water-elementals-xdmg.md) |
| 05–06 | [Bracers of Defense](/Rules/Source/items/bracers-of-defense-xdmg.md) |
| 07 | [Brazier of Commanding Fire Elementals](/Rules/Source/items/brazier-of-commanding-fire-elementals-xdmg.md) |
| 08–09 | [Cape of the Mountebank](/Rules/Source/items/cape-of-the-mountebank-xdmg.md) |
| 10 | [Censer of Controlling Air Elementals](/Rules/Source/items/censer-of-controlling-air-elementals-xdmg.md) |
| 11–12 | [Chime of Opening](/Rules/Source/items/chime-of-opening-xdmg.md) |
| 13–14 | [Cloak of Displacement](/Rules/Source/items/cloak-of-displacement-xdmg.md) |
| 15–16 | [Cloak of the Bat](/Rules/Source/items/cloak-of-the-bat-xdmg.md) |
| 17 | [Cube of Force](/Rules/Source/items/cube-of-force-xdmg.md) |
| 18 | [Cube of Summoning](/Rules/Source/items/cube-of-summoning-xdmg.md) |
| 19 | [Daern's Instant Fortress](/Rules/Source/items/daerns-instant-fortress-xdmg.md) |
| 20–21 | [Enspelled Staff](/Rules/Source/items/enspelled-staff-xdmg.md) (level 2 or 3 spell) |
| 22–23 | [Figurine of Wondrous Power](/Rules/Source/items/figurine-of-wondrous-power-xdmg.md) ([bronze griffon](/Rules/Source/items/figurine-of-wondrous-power-bronze-griffon-xdmg.md), [ebony fly](/Rules/Source/items/figurine-of-wondrous-power-ebony-fly-xdmg.md), [golden lions](/Rules/Source/items/figurine-of-wondrous-power-golden-lions-xdmg.md), [ivory goats](/Rules/Source/items/figurine-of-wondrous-power-ivory-goats-xdmg.md), [marble elephant](/Rules/Source/items/figurine-of-wondrous-power-marble-elephant-xdmg.md), [onyx dog](/Rules/Source/items/figurine-of-wondrous-power-onyx-dog-xdmg.md), or [serpentine owl](/Rules/Source/items/figurine-of-wondrous-power-serpentine-owl-xdmg.md)) |
| 24–25 | [Folding Boat](/Rules/Source/items/folding-boat-xdmg.md) |
| 26–27 | [Gem of Seeing](/Rules/Source/items/gem-of-seeing-xdmg.md) |
| 28 | [Helm of Teleportation](/Rules/Source/items/helm-of-teleportation-xdmg.md) |
| 29–30 | [Heward's Handy Haversack](/Rules/Source/items/hewards-handy-haversack-xdmg.md) |
| 31–32 | [Horseshoes of Speed](/Rules/Source/items/horseshoes-of-speed-xdmg.md) |
| 33–34 | [Ioun Stone (reserve)](/Rules/Source/items/ioun-stone-reserve-xdmg.md) |
| 35 | [Iron Bands of Bilarro](/Rules/Source/items/iron-bands-of-bilarro-xdmg.md) |
| 36 | [Mantle of Spell Resistance](/Rules/Source/items/mantle-of-spell-resistance-xdmg.md) |
| 37–38 | [Necklace of Fireballs](/Rules/Source/items/necklace-of-fireballs-xdmg.md) |
| 39 | [Oil of Etherealness](/Rules/Source/items/oil-of-etherealness-xdmg.md) |
| 40 | [Portable Hole](/Rules/Source/items/portable-hole-xdmg.md) |
| 41–42 | [Potion of Clairvoyance](/Rules/Source/items/potion-of-clairvoyance-xdmg.md) |
| 43–44 | [Potion of Diminution](/Rules/Source/items/potion-of-diminution-xdmg.md) |
| 45–46 | [Potion of Gaseous Form](/Rules/Source/items/potion-of-gaseous-form-xdmg.md) |
| 47 | [Potion of Giant Strength (fire)](/Rules/Source/items/potion-of-fire-giant-strength-xdmg.md) |
| 48–49 | [Potion of Giant Strength](/Rules/Source/items/potion-of-giant-strength-xdmg.md) ([frost](/Rules/Source/items/potion-of-frost-giant-strength-xdmg.md) or [stone](/Rules/Source/items/potion-of-stone-giant-strength-xdmg.md)) |
| 50–51 | [Potion of Heroism](/Rules/Source/items/potion-of-heroism-xdmg.md) |
| 52–53 | [Potion of Invisibility](/Rules/Source/items/potion-of-invisibility-xdmg.md) |
| 54–55 | [Potion of Invulnerability](/Rules/Source/items/potion-of-invulnerability-xdmg.md) |
| 56–57 | [Potion of Mind Reading](/Rules/Source/items/potion-of-mind-reading-xdmg.md) |
| 58–59 | [Quaal's Feather Token](/Rules/Source/items/quaals-feather-token-xdmg.md) ([bird](/Rules/Source/items/quaals-feather-token-bird-xdmg.md), [swan boat](/Rules/Source/items/quaals-feather-token-swan-boat-xdmg.md), or [whip](/Rules/Source/items/quaals-feather-token-whip-xdmg.md)) |
| 60–61 | [Ring of Feather Falling](/Rules/Source/items/ring-of-feather-falling-xdmg.md) |
| 62 | [Ring of Spell Storing](/Rules/Source/items/ring-of-spell-storing-xdmg.md) |
| 63 | [Ring of X-ray Vision](/Rules/Source/items/ring-of-x-ray-vision-xdmg.md) |
| 64–65 | [Robe of Eyes](/Rules/Source/items/robe-of-eyes-xdmg.md) |
| 66 | [Rod of Rulership](/Rules/Source/items/rod-of-rulership-xdmg.md) |
| 67–68 | [Rod of the Pact Keeper, +2](/Rules/Source/items/2-rod-of-the-pact-keeper-xdmg.md) |
| 69–70 | [Scroll of Protection](/Rules/Source/items/scroll-of-protection-xdmg.md) |
| 71–75 | [Spell Scroll](/Rules/Source/items/spell-scroll-xdmg.md) ([level 4](/Rules/Source/items/spell-scroll-level-4-xdmg.md) or [level 5](/Rules/Source/items/spell-scroll-level-5-xdmg.md) spell) |
| 76–77 | [Staff of Charming](/Rules/Source/items/staff-of-charming-xdmg.md) |
| 78–79 | [Staff of Swarming Insects](/Rules/Source/items/staff-of-swarming-insects-xdmg.md) |
| 80–81 | [Staff of Withering](/Rules/Source/items/staff-of-withering-xdmg.md) |
| 82 | [Stone of Controlling Earth Elementals](/Rules/Source/items/stone-of-controlling-earth-elementals-xdmg.md) |
| 83–84 | [Wand of Binding](/Rules/Source/items/wand-of-binding-xdmg.md) |
| 85–86 | [Wand of Fear](/Rules/Source/items/wand-of-fear-xdmg.md) |
| 87–90 | [Wand of Fireballs](/Rules/Source/items/wand-of-fireballs-xdmg.md) |
| 91–94 | [Wand of Lightning Bolts](/Rules/Source/items/wand-of-lightning-bolts-xdmg.md) |
| 95–96 | [Wand of the War Mage, +2](/Rules/Source/items/2-wand-of-the-war-mage-xdmg.md) |
| 97–98 | [Wand of Wonder](/Rules/Source/items/wand-of-wonder-xdmg.md) |
| 99–00 | [Wings of Flying](/Rules/Source/items/wings-of-flying-xdmg.md) |
^arcana-rare