# Ammunition (Varies); Ammunition
*Source: Player's Handbook (2024) p. 222. Available in the <span title='Systems Reference Document (5.2)'>SRD</span> and the Free Rules (2024)*
**Ammunition**
| Type | Amount | Storage | Weight | Cost |
|------|--------|---------|--------|------|
| [Arrows](/Rules/Source/items/arrows-20-xphb.md) | 20 | [Quiver](/Rules/Source/items/quiver-xphb.md) | 1 lb. | 1 GP |
| [Bolts](/Rules/Source/items/bolts-20-xphb.md) | 20 | [Case](/Rules/Source/items/crossbow-bolt-case-xphb.md) | 1½ lb. | 1 GP |
| [Bullets, Firearm](/Rules/Source/items/firearm-bullets-10-xphb.md) | 10 | [Pouch](/Rules/Source/items/pouch-xphb.md) | 2 lb. | 3 GP |
| [Bullets, Sling](/Rules/Source/items/sling-bullet-xphb.md) | 20 | [Pouch](/Rules/Source/items/pouch-xphb.md) | 1½ lb. | 4 CP |
| [Needles](/Rules/Source/items/needles-50-xphb.md) | 50 | [Pouch](/Rules/Source/items/pouch-xphb.md) | 1 lb. | 1 GP |
^ammunition